Specification
Tempreture | up to 400 Deg C |
Usage/Application | Industrial |
Size | As per customer drawing,size & sample. |
Thickness | As per customer drawing,size & sample. |
Brand | RANELAST |
Cellular Structure | As per customer requirement |
Color | Black,Brown,Green |
Density | 1.8 |
Diameter | As per customer drawing,design or sample |
Duromater | 70 +/- 5 Shore A |
Finish | Smooth |
Hardness | 70 +/- 5 Shore A |
Outer Diameter | As per customer drawing |
Packaging Type | Polybag |
Shore Hardness | 70 +/- 5 Shore A |
Material | Viton |
Shape | As per customer drawing |
Rubber Type | Viton |
RANE ELASTOMER PROCESSORS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |