Product Details:
Type | Rubber Fender |
Size | Customized - 150 mm ID to 1600 mm ID |
Usage/Application | For Boat & For Port |
Brand | RANELAST |
Shape | Round |
Product Type | Rubber Fender |
Weight | 100 Kg to 2000 Kg |
Hardness | 65 +/- 5 Shore A |
Diameter | 50 mm ID ID to 1000 mm ID |
Density | 1.5 |
Tensile Strength | As per customer specification |
Capacity | 1000 Nos per Month depends upon size. |
Color | Black |
Material | Natural Rubber |
Supply Ability :as per requirement
Being the reckoned names in the industry, we offer an extensive range of Marine Hollow Rubber Fender that are durable in nature and have smooth finishing. Our entire product range is technically advanced in nature and is used in varied industrial applications. Moreover, we offer them at most affordable rates.
RANE ELASTOMER PROCESSORS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |