Leveraging on our years of experience, we are manufacturing, supplying and exporting Cell Type Fenders. Our professionals strictly follow the guidelines defined in norms of the industry while manufacturing these fenders. Made using fine grade rubber, these prevent damage to jetty, ships, barges and catamaran by absorbing the shock at the time of berthing. These Cell Type Fenders are offered in a wide range of shapes and dimensions to meet the requirements of different marine applications.
Standard Sizes & Performance: | ||||
Size (Height in mm) | Rated Reaction Force (Tons) | Rated Energy Absorption (Ton-M) | ||
Rubber Grade | ||||
RE | RS | RE | RS | |
RC 400 H | 11 | 9.8 | 1.7 | 1.5 |
RC 500 H | 18.6 | 16.5 | 3.6 | 3.2 |
RC 650 H | 29.6 | 26.3 | 7.1 | 6.3 |
RC 800 H | 47.3 | 42 | 14.4 | 12.8 |
RC 1000 H | 75.2 | 66.8 | 33 | 29.3 |
RC 1150 H | 99.5 | 88.3 | 50.2 | 44.6 |
RE1250 H | 117.6 | 104.3 | 64.5 | 57.3 |
RC 1450 H | 158.2 | 140.4 | 100.7 | 89.4 |
RC 1600 H | 192.6 | 171 | 135.3 | 120.1 |
RC 1700 H | 217.4 | 193 | 162.3 | 144.1 |
RC 2000 H | 300 | 319.9 | 264.3 | 234.6 |
RC 2250 H | 422.8 | 375.2 | 417.7 | 370 |
RC 2500 H | 5220 | 463.3 | 573 | 508.6 |
RC 3000 H | 580 | 440 | 670 | 510 |
![]() |
RANE ELASTOMER PROCESSORS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |